Hersteller
MGP Ingredients
Was bedeuten diese Kennzeichnungen? →
Drehe dein Handy, um die Tabelle mit mehr Spalten zu sehen
| Name | Vol. | Alter | Fass | Bewertung | Typ | Brennerei / Abfüller | Standort | Sklepy Akcje |
|---|---|---|---|---|---|---|---|---|
| 50% | NAS | — | — | Bourbon | Luxco, Inc. Katalog Whiskypedia | USA | ||
| 49.5% | NAS | — | — | Bourbon | Luxco, Inc. Katalog Whiskypedia | USA | ||
| 49.5% | NAS | — | — | Bourbon | Luxco, Inc. Katalog Whiskypedia | USA | ||
| 45% | NAS | — | Rye | Limestone Branch Distillery Katalog Whiskypedia | USA | |||
| 50% | NAS | — | — | Bourbon | Luxco, Inc. Katalog Whiskypedia | USA |
Luxco, Inc. David Nicholson Reserve Kentucky Straight Bourbon
Luxco, Inc. Ezra Brooks 99 Proof Kentucky Straight Bourbon
Luxco, Inc. Ezra Brooks 99 Proof Kentucky Straight Bourbon Port Cask Finish
Limestone Branch Distillery Minor Case Rye Whiskey Sherry Cask Finished
Luxco, Inc. Rebel Kentucky Straight Bourbon Cabernet Sauvignon Barrels