Unabhängiger Abfüller
Moon Import
Was bedeuten diese Kennzeichnungen? →
Drehe dein Handy, um die Tabelle mit mehr Spalten zu sehen
| Name | Vol. | Alter | Fass | Bewertung | Typ | Brennerei / Abfüller | Standort | Sklepy Akcje |
|---|---|---|---|---|---|---|---|---|
| 46% | NAS | — | — | SM | Moon Import Katalog Whiskypedia IB | Schottland / Island | ||
| 57% | 21 Jahre | — | — | SM | Moon Import Katalog Whiskypedia IB | Schottland / Highland | ||
| 53% | 17 Jahre | — | — | SM | Moon Import Katalog Whiskypedia IB | Schottland / Islay | ||
| 46% | NAS | — | — | SM | Moon Import Katalog Whiskypedia IB | Schottland / Islay | ||
| 46% | NAS | — | — | SM | Moon Import Katalog Whiskypedia IB | Schottland / Speyside | ||
| 46% | NAS | — | — | SM | Moon Import Katalog Whiskypedia IB | Schottland / Island | ||
| 50% | NAS | — | — | SM | Moon Import Katalog Whiskypedia IB | Schottland / Islay |
Arran (D.1995 B.2004) Paris Moon Import
Blair Athol 21 YO Moon Import, Cars
Bruichladdich 17 YO Bottled 1980s For Moon Import
Bunnahabhain (D.1979 B.1993) The Sails In The Wind Moon Import
Glenfiddich 1979 (Bottled 1993) Moon Import The Sails In The Wind
Jura (D.1991, B.2004) Moon Import Paris Collection
Lagavulin (D.1988 B.1998) Horae Solaris Moon Import